You may or may not have noticed that AlltheWeb offers a simple conversion calculator. The conversion calculator is accessed by prefacing any of the following supported units of measure with "convert:" in the query field.
Note: The calculator does not support common fractions (1/2, 3/4, etc.), so you must use whole (3, 5, 100, etc.) or decimal notation (3.5, 5.25, 100.3, etc.).
Length ConversionsTime Conversions
Speed Conversions
Temperature Conversions
Weight Conversions
Area Conversions
Cooking/Volume Conversions
Length Conversions
AlltheWeb will convert any of the known units of measure into both Imperial and Metric units:
| Abbreviation | Unit |
| cm | Centimeters |
| m | Meters |
| km | Kilometers |
| in | Inches |
| ft | Feet |
| yd | Yards |
| mi | Miles |
| nm | Nautical Miles |
Note: The AlltheWeb Conversion Calculator will recognize plural versions of the abbreviations as well as the full text of each unit. For example: "convert: 3 in" is equivalent to:
[ top of page ]Time Conversions
AlltheWeb will convert any of the known units of time:
| Abbreviation | Unit |
| sec | Seconds |
| min | Minutes |
| hr | Hours |
| d | Days |
| wk | Weeks |
| mo | Months |
| yr | Years |
For example: convert: 30 sec
[ top of page ]Speed Conversions
AlltheWeb will convert any of the known units of speed:
| Abbreviation | Unit |
| cm/sec | Centimeters per Second |
| m/sec | Meters per Second |
| km/hr | Kilometers per Hour |
| mach | Mach |
| ft/sec | Feet per Second |
| mi/hr | Miles per Hour |
| kn | Knots |
For example: convert: 1 kn
[ top of page ]Temperature Conversions
AlltheWeb will convert any of the known units of temperature:
| Abbreviation | Unit |
| F | Degrees Fahrenheit |
| C | Degrees Celsius |
| K | Kelvins |
| R | Degrees Rankine |
For example: convert: 32 F
[ top of page ]Weight Conversions
AlltheWeb will convert any of the known units of weight:
| Abbreviation | Unit |
| mg | Milligrams |
| g | Grams |
| kg | Kilograms |
| tonne | Metric Tons |
| oz | Ounces |
| lb | Pounds |
| ton | Tons |
For example: convert: 1 ton
[ top of page ]Area Conversions
AlltheWeb will convert any of the known units of area:
| Abbreviation | Unit |
| sqcm | Square Centimeters |
| sqdm | Square Decimeters |
| sqm | Square Meters |
| sqkm | Square Kilometers |
| sqin | Square Inches |
| sqft | Square Feet |
| sqyd | Square Yards |
| acre | Acres |
| sqmi | Square Miles |
| sqnm | Square Nautical Miles |
For example: convert: 1 acre
[ top of page ]Cooking/Volume Conversions
AlltheWeb will convert any of the known units of cooking/volume:
| Abbreviation | Unit |
| ml | Milliliters |
| l | Liters |
| drop | Drops |
| dash | Dashes |
| pinch | Pinches |
| tsp | Teaspoons (US) |
| tspuk | Teaspoons (UK) |
| tbsp | Tablespoons (US) |
| tbspuk | Tablespoons (UK) |
| floz | Fluid Ounces (US) |
| flozuk | Fluid Ounces (UK) |
| cup | Cups |
| pt | Pints (US) |
| ptuk | Pints (UK) |
| qt | Quarts |
| gal (US) | Gallons (US) |
| gal (UK) | Gallons (UK) |
For example: convert: 1 qt
[ top of page ]